|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,568.00 | 4.00 | 10,554.00 | 10,579.00 | 10,548.00 | 04:46 |
| S&P 500 | 1,140.60 | 0.10 | 1,140.10 | 1,142.00 | 1,138.00 | 04:47 |
| NASDAQ 100 | 1,904.75 | 3.50 | 1,901.25 | 1,906.00 | 1,900.25 | 04:45 |
| S&P/TSX 60 | 699.40 | -2.20 | 699.00 | 702.40 | 697.30 | 03/09 |
| MEX BOLSA | 32,756.00 | 10.00 | 32,650.00 | 32,845.00 | 32,650.00 | 03/09 |
| BOVESPA | 70,073.00 | 1,020.00 | 68,700.00 | 70,745.00 | 68,580.00 | 03/09 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,889.00 | 8.00 | 2,890.00 | 2,895.00 | 2,875.00 | 04:42 |
| FTSE 100 | 5,604.00 | 8.50 | 5,585.50 | 5,612.00 | 5,580.50 | 04:43 |
| CAC 40 10 EURO | 3,919.50 | 10.00 | 3,919.00 | 3,926.50 | 3,901.50 | 04:43 |
| DAX | 5,898.50 | 8.50 | 5,896.00 | 5,908.00 | 5,874.00 | 04:42 |
| IBEX 35 | 11,058.00 | 50.00 | 11,023.00 | 11,074.00 | 10,974.00 | 04:42 |
| S&P/MIB | 22,465.00 | 102.00 | 22,360.00 | 22,495.00 | 22,280.00 | 04:37 |
| AMSTERDAM | 339.70 | 0.60 | 339.40 | 340.15 | 338.05 | 04:42 |
| OMXS30 | 1,002.75 | 3.25 | 998.50 | 1,003.75 | 996.75 | 04:42 |
| SWISS MARKET | 6,864.00 | -2.00 | 6,885.00 | 6,885.00 | 6,848.00 | 04:43 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,590.00 | 20.00 | 10,560.00 | 10,600.00 | 10,550.00 | 04:37 |
| HANG SENG | 21,190.00 | -50.00 | 21,260.00 | 21,310.00 | 21,122.00 | 03:15 |
| SPI 200 | 4,822.00 | 3.00 | 4,819.00 | 4,826.00 | 4,808.00 | 04:47 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|