|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 256.62 | -1.62 | -0.63 |
| FTSE 100 | 5,595.09 | -45.48 | -0.81 |
| DAX 30 | 5,907.53 | -29.19 | -0.49 |
| CAC 40 | 3,910.63 | -32.92 | -0.83 |
| FTSE MIB | 22,461.39 | -177.26 | -0.78 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 56.06 | 1.45 | 185227131 |
| UNICREDIT SPA | 2.0125 | -0.86 | 132230142 |
| VODAFONE GROUP | 149.5 | 0.30 | 96203512 |
| ROYAL BK SCOTLAN | 40.12 | -0.69 | 68782760 |
| PIRELLI & C. | 0.431 | 0.94 | 68406543 |
| IBERDROLA SA | 6.228 | -0.24 | 55415907 |
| BARCLAYS PLC | 340.875 | -2.01 | 52724102 |
| INTESA SANPAOLO | 2.805 | -1.49 | 50871674 |
| TELECOM ITALIA S | 1.083 | 0.65 | 45285545 |
| BT GROUP PLC | 122.55 | 2.81 | 34937620 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,883.00 | -25.00 | -0.86 |
| FTSE 100 | 5,592.00 | -36.50 | -0.65 |
| DAX 30 | 5,908.50 | -27.50 | -0.46 |
| CAC 40 | 3,911.50 | -31.00 | -0.79 |
| S&P/MIB | 22,525.00 | -95.00 | -0.42 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3656 | -0.0001 | -0.01 |
| EUR-JPY | 123.4960 | -0.1240 | -0.10 |
| EUR-GBP | 0.9093 | -0.0025 | -0.27 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.62 | -0.47 | -0.57 |
| Gold | 1,103.80 | -4.30 | -0.39 |
| Natural Gas | 4.52 | -0.04 | -0.83 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 96.95 | 4.14 | |
| 10-Year German | 100.60 | 3.18 | |
| 10-Year French | 100.26 | 3.47 | |
| 10-Year Italian | 102.81 | 3.94 | |
MORE MARKET DATA
|